<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Intersection of Strategy and Measurement – The Red Light Camera</title>
	<atom:link href="http://www.strategydevelopment.net/the-intersection-of-strategy-and-measurement-%e2%80%93-the-red-light-camera.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strategydevelopment.net/the-intersection-of-strategy-and-measurement-%e2%80%93-the-red-light-camera.php</link>
	<description>Strategic Planning &#38; Training</description>
	<lastBuildDate>Wed, 14 Jan 2009 04:32:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Viking1</title>
		<link>http://www.strategydevelopment.net/the-intersection-of-strategy-and-measurement-%e2%80%93-the-red-light-camera.php/comment-page-1#comment-61</link>
		<dc:creator>Viking1</dc:creator>
		<pubDate>Sun, 18 May 2008 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturist.com/wordpress/?p=32#comment-61</guid>
		<description>Excellent thoughts on measures of effectiveness, an ever-elusive concept when applying strategic concepts.  As for this particular topic, your reconceptualized strategic goal drives tactics, as you mention, as well as proper measures of effectiveness.  Case in point--European communities have increasing converted such stop-lighted intersections to traffic circles.  Our intuition tells us that traffic circles are foreign and thus unsafe due to an apparent lack of regulation.  In fact, they (and we on Ramstein Air Base at the time) found that traffic circles drastically reduce intersection waiting times (constant throughput) with significant drop in accidents.  So, by looking at the strategic desired effect, maximum throughput with minimal risk (injuries, broken items, lost opportunity(time)), they achieved a strategic objective...and with minimal training as drivers grew accustomed to yielding and merging...with minimal temptation to speed up due to the ever-looming size of the oncoming car or truck that was clearly within a 45 degree field of view.  Great local application of strategy and measures of effectiveness.</description>
		<content:encoded><![CDATA[<p>Excellent thoughts on measures of effectiveness, an ever-elusive concept when applying strategic concepts.  As for this particular topic, your reconceptualized strategic goal drives tactics, as you mention, as well as proper measures of effectiveness.  Case in point&#8211;European communities have increasing converted such stop-lighted intersections to traffic circles.  Our intuition tells us that traffic circles are foreign and thus unsafe due to an apparent lack of regulation.  In fact, they (and we on Ramstein Air Base at the time) found that traffic circles drastically reduce intersection waiting times (constant throughput) with significant drop in accidents.  So, by looking at the strategic desired effect, maximum throughput with minimal risk (injuries, broken items, lost opportunity(time)), they achieved a strategic objective&#8230;and with minimal training as drivers grew accustomed to yielding and merging&#8230;with minimal temptation to speed up due to the ever-looming size of the oncoming car or truck that was clearly within a 45 degree field of view.  Great local application of strategy and measures of effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slapout</title>
		<link>http://www.strategydevelopment.net/the-intersection-of-strategy-and-measurement-%e2%80%93-the-red-light-camera.php/comment-page-1#comment-60</link>
		<dc:creator>slapout</dc:creator>
		<pubDate>Tue, 13 May 2008 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturist.com/wordpress/?p=32#comment-60</guid>
		<description>Hi  Col. Warden, I think  the real objective is to raise revenue without having to call it a tax.  Since the ticket goes to the registered owner of the vehicle, what happens if somebody else is driving your car but you are the one that gets the ticket because you are the owner of the vehicle?? Strange form of Law Enforcement IMO.</description>
		<content:encoded><![CDATA[<p>Hi  Col. Warden, I think  the real objective is to raise revenue without having to call it a tax.  Since the ticket goes to the registered owner of the vehicle, what happens if somebody else is driving your car but you are the one that gets the ticket because you are the owner of the vehicle?? Strange form of Law Enforcement IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
